Stock Products
Tubing
| PT# | GAUGE | SIZE | FEET PER ROLL |
|---|---|---|---|
| TA06 | 1 MIL | 6 | 4200 |
| TA07 | 1 MIL | 7 | 4200 |
| TA08 | 1 MIL | 8 | 4200 |
| TA09 | 1 MIL | 9 | 4200 |
| TA10 | 1 MIL | 10 | 4200 |
| TA12 | 1 MIL | 12 | 4200 |
| TA13 | 1 MIL | 13 | 4200 |
| TA14 | 1 MIL | 14 | 4200 |
| TA15 | 1 MIL | 15 | 4200 |
| TA16 | 1 MIL | 16 | 4200 |
| TA18 | 1 MIL | 18 | 4200 |
| TA20 | 1 MIL | 20 | 4200 |
| TA22 | 1 MIL | 22 | 4200 |
| TA24 | 1 MIL | 24 | 4200 |
| TA26 | 1 MIL | 26 | 2250 |
| TA28 | 1 MIL | 28 | 2250 |
| TA30 | 1 MIL | 30 | 2250 |
| TA32 | 1 MIL | 32 | 2250 |
| TA34 | 1 MIL | 34 | 2250 |
| TA36 | 1 MIL | 36 | 2250 |
| TA40 | 1 MIL | 40 | 2250 |
| TA42 | 1 MIL | 42 | 2250 |
| TA44 | 1 MIL | 44 | 2250 |
| TA48 | 1 MIL | 48 | 2250 |
| PT# | GAUGE | SIZE | FEET PER ROLL |
|---|---|---|---|
| TC04 | 1.5 MIL | 4 | 2800 |
| TC06 | 1.5 MIL | 6 | 2800 |
| TC07 | 1.5 MIL | 7 | 2800 |
| TC08 | 1.5 MIL | 8 | 2800 |
| TC09 | 1.5 MIL | 9 | 2800 |
| TC10 | 1.5 MIL | 10 | 2800 |
| TC12 | 1.5 MIL | 12 | 2800 |
| TC13 | 1.5 MIL | 13 | 2800 |
| TC14 | 1.5 MIL | 14 | 2800 |
| TC15 | 1.5 MIL | 15 | 2800 |
| TC16 | 1.5 MIL | 16 | 2800 |
| TC18 | 1.5 MIL | 18 | 2800 |
| TC20 | 1.5 MIL | 20 | 2800 |
| TC22 | 1.5 MIL | 22 | 2800 |
| TC24 | 1.5 MIL | 24 | 2800 |
| TC26 | 1.5 MIL | 26 | 1500 |
| TC28 | 1.5 MIL | 28 | 1500 |
| TC30 | 1.5 MIL | 30 | 1500 |
| TC32 | 1.5 MIL | 32 | 1500 |
| TC34 | 1.5 MIL | 34 | 1500 |
| TC36 | 1.5 MIL | 36 | 1500 |
| TC38 | 1.5 MIL | 38 | 1500 |
| TC40 | 1.5 MIL | 40 | 1500 |
| TC42 | 1.5 MIL | 42 | 1500 |
| TC44 | 1.5 MIL | 44 | 1500 |
| TC48 | 1.5 MIL | 48 | 1500 |
| PT# | GAUGE | SIZE | FEET PER ROLL |
|---|---|---|---|
| TE04 | 2 MIL | 4 | 2100 |
| TE05 | 2 MIL | 5 | 2100 |
| TE06 | 2 MIL | 6 | 2100 |
| TE07 | 2 MIL | 7 | 2100 |
| TE08 | 2 MIL | 8 | 2100 |
| TE09 | 2 MIL | 9 | 2100 |
| TE10 | 2 MIL | 10 | 2100 |
| TE12 | 2 MIL | 12 | 2100 |
| TE13 | 2 MIL | 13 | 2100 |
| TE14 | 2 MIL | 14 | 2100 |
| TE15 | 2 MIL | 15 | 2100 |
| TE16 | 2 MIL | 16 | 2100 |
| TE18 | 2 MIL | 18 | 2100 |
| TE20 | 2 MIL | 20 | 2100 |
| TE22 | 2 MIL | 22 | 2100 |
| TE24 | 2 MIL | 24 | 2100 |
| TE26 | 2 MIL | 26 | 1125 |
| TE28 | 2 MIL | 28 | 1125 |
| TE30 | 2 MIL | 30 | 1125 |
| TE32 | 2 MIL | 32 | 1125 |
| TE34 | 2 MIL | 34 | 1125 |
| TE36 | 2 MIL | 36 | 1125 |
| TE38 | 2 MIL | 38 | 1125 |
| TE40 | 2 MIL | 40 | 1125 |
| TE42 | 2 MIL | 42 | 1125 |
| TE44 | 2 MIL | 44 | 1125 |
| TE48 | 2 MIL | 48 | 1125 |
| PT# | GAUGE | SIZE | FEET PER ROLL |
|---|---|---|---|
| TG03 | 3 MIL | 3 | 1400 |
| TG04 | 3 MIL | 4 | 1400 |
| TG05 | 3 MIL | 5 | 1400 |
| TG06 | 3 MIL | 6 | 1400 |
| TG07 | 3 MIL | 7 | 1400 |
| TG08 | 3 MIL | 8 | 1400 |
| TG09 | 3 MIL | 9 | 1400 |
| TG10 | 3 MIL | 10 | 1400 |
| TG12 | 3 MIL | 12 | 1400 |
| TG13 | 3 MIL | 13 | 1400 |
| TG14 | 3 MIL | 14 | 1400 |
| TG15 | 3 MIL | 15 | 1400 |
| TG16 | 3 MIL | 16 | 1400 |
| TG18 | 3 MIL | 18 | 1400 |
| TG20 | 3 MIL | 20 | 1400 |
| TG22 | 3 MIL | 22 | 1400 |
| TG24 | 3 MIL | 24 | 1400 |
| TG26 | 3 MIL | 26 | 750 |
| TG28 | 3 MIL | 28 | 750 |
| TG30 | 3 MIL | 30 | 750 |
| TG32 | 3 MIL | 32 | 750 |
| TG34 | 3 MIL | 34 | 750 |
| TG36 | 3 MIL | 36 | 750 |
| TG38 | 3 MIL | 38 | 750 |
| TG40 | 3 MIL | 40 | 750 |
| TG42 | 3 MIL | 42 | 750 |
| TG44 | 3 MIL | 44 | 750 |
| TG48 | 3 MIL | 48 | 750 |
| PT# | GAUGE | SIZE | FEET PER ROLL |
|---|---|---|---|
| TH03 | 4 MIL | 3 | 1050 |
| TH04 | 4 MIL | 4 | 1050 |
| TH05 | 4 MIL | 5 | 1050 |
| TH06 | 4 MIL | 6 | 1050 |
| TH07 | 4 MIL | 7 | 1050 |
| TH08 | 4 MIL | 8 | 1050 |
| TH09 | 4 MIL | 9 | 1050 |
| TH10 | 4 MIL | 10 | 1050 |
| TH12 | 4 MIL | 12 | 1050 |
| TH13 | 4 MIL | 13 | 1050 |
| TH14 | 4 MIL | 14 | 1050 |
| TH15 | 4 MIL | 15 | 1050 |
| TH16 | 4 MIL | 16 | 1050 |
| TH18 | 4 MIL | 18 | 1050 |
| TH20 | 4 MIL | 20 | 1050 |
| TH22 | 4 MIL | 22 | 1050 |
| TH24 | 4 MIL | 24 | 1050 |
| TH26 | 4 MIL | 26 | 560 |
| TH28 | 4 MIL | 28 | 560 |
| TH30 | 4 MIL | 30 | 560 |
| TH32 | 4 MIL | 32 | 560 |
| TH34 | 4 MIL | 34 | 560 |
| TH36 | 4 MIL | 36 | 560 |
| TH38 | 4 MIL | 38 | 560 |
| TH40 | 4 MIL | 40 | 560 |
| TH42 | 4 MIL | 42 | 560 |
| TH44 | 4 MIL | 44 | 560 |
| TH48 | 4 MIL | 48 | 560 |
| PT# | GAUGE | SIZE | FEET PER ROLL |
|---|---|---|---|
| TI03 | 6 MIL | 3 | 700 |
| TI04 | 6 MIL | 4 | 700 |
| TI05 | 6 MIL | 5 | 700 |
| TI06 | 6 MIL | 6 | 700 |
| TI07 | 6 MIL | 7 | 700 |
| TI08 | 6 MIL | 8 | 700 |
| TI09 | 6 MIL | 9 | 700 |
| TI10 | 6 MIL | 10 | 700 |
| TI12 | 6 MIL | 12 | 700 |
| TI13 | 6 MIL | 13 | 700 |
| TI14 | 6 MIL | 14 | 700 |
| TI15 | 6 MIL | 15 | 700 |
| TI16 | 6 MIL | 16 | 700 |
| TI18 | 6 MIL | 18 | 700 |
| TI20 | 6 MIL | 20 | 700 |
| TI22 | 6 MIL | 22 | 700 |
| TI24 | 6 MIL | 24 | 700 |
| TI26 | 6 MIL | 26 | 375 |
| TI28 | 6 MIL | 28 | 375 |
| TI30 | 6 MIL | 30 | 375 |
| TI32 | 6 MIL | 32 | 375 |
| TI34 | 6 MIL | 34 | 375 |
| TI36 | 6 MIL | 36 | 375 |
| TI38 | 6 MIL | 38 | 375 |
| TI40 | 6 MIL | 40 | 375 |
| TI42 | 6 MIL | 42 | 375 |
| TI44 | 6 MIL | 44 | 375 |
| TI48 | 6 MIL | 48 | 375 |


