Stock Products
Specialty Bags & PKAS
Can Liners
| PT# | GAUGE | SIZE | CASE PACK |
|---|---|---|---|
| CL161437 | 1.5 MIL | CL 16X14X37 | 250 |
| CL231040 | 1.5 MIL | CL 23X10X40 | 250 |
| CL231748 | 1.5 MIL | CL 23X17X48 | 250 |
| EL221660 | 2 MIL | CL 22X16X60 | 100 |
Drum Liners
| PT# | GAUGE | SIZE | CASE PACK |
|---|---|---|---|
| E1420 | 2 MIL | 1 GAL 14X20 | 1000 |
| E1624 | 2 MIL | 2 GAL 16X24 | 500 |
| E1824 | 2 MIL | 3 GAL 18X24 | 500 |
| E2030 | 2 MIL | 5 GAL 20X30 | 500 |
| C2438 | 1.5 MIL | 10 GAL 24X38 | 500 |
| E2438 | 2 MIL | 10 GAL 24X38 | 250 |
| E2442 | 2 MIL | 13 GAL 24X42 | 250 |
| E2448 | 2 MIL | 15 GAL 24X48 | 250 |
| E2846 | 2 MIL | 20 GAL 28X46 | 250 |
| E2850 | 2 MIL | 23.5 GAL 28X50 | 250 |
| E3865 | 2 MIL | 55 GAL 38X65 | 100 |
| G3865 | 3 MIL | 55 GAL 38X65 | 100 |
| H3865 | 4 MIL | 55 GAL 38X65 | 50 |
Misc. Gaylord - Pallet Cover - Bags on Rolls
(Wt & Price per Roll)
| PT# | GAUGE | SIZE | QTY/ROLL |
|---|---|---|---|
| GLE3865 | 2 MIL | 38X65 | 250 |
| GLE514973 | 2 MIL | 51X49X73 | 75 |
| GLG514973 | 3 MIL | 51X49X73 | 50 |
| GLG514985 | 3 MIL | 51X49X85 | 45 |
| GLE544487 | 2 MIL | 54X44X87 | 50 |
| GLB544496 | 1.25 MIL | 54X44X96 | 110 |
| GLE544496 | 2 MIL | 54X44X96 | 50 |
| GLG544496 | 3 MIL | 54X44X96 | 50 |
| GLH544496 | 4 MIL | 54X44X96 | 40 |
| TSA6060 | 1 MIL | 60X60 Top Sheets | 500 |
Retail Bags
| PT# | GAUGE | SIZE | CASE PACK |
|---|---|---|---|
| TTC1215CL | 1.5 MIL | 12X15+4 BG CLEAR DS | 1000 |
| TTC1618CL | 1.5 MIL | 16X18+4 BG CLEAR DS | 1000 |
| TTC2020CL | 2 MIL | 20X20+4 BG CLEAR DS | 500 |
| TTC1215 | 1.5 MIL | 12X15+4 BG White DS | 1000 |
| TTC1618 | 1.5 MIL | 16X18+4BG White DS | 1000 |
| TTC2020 | 2 MIL | 20X20+4BG WHITE DS | 500 |
| DCC1215 | 1.5 MIL | 12X15+3 BG WHITE FODC | 1000 |
| DCC1519 | 1.5 MIL | 15X19+3BG White FODC | 1000 |
Door Knob Bags
| PT# | GAUGE | SIZE | CASE PACK |
|---|---|---|---|
| DKA616 | 1 MIL | 6X16 | 1000 |
| DKA9516 | 1 MIL | 9.5X16 | 1000 |
Pink Anti-Stat Bags
| PT# | GAUGE | SIZE | CASE PACK |
|---|---|---|---|
| H0305P | 4 MIL | 3 X 5 PKAS | 1000 |
| H0406P | 4 MIL | 4 X 6 PKAS | 1000 |
| H0508P | 4 MIL | 5 X 8 PKAS | 1000 |
| H0609P | 4 MIL | 6 X 9 PKAS | 1000 |
| H0810P | 4 MIL | 8 X 10 PKAS | 1000 |
| H0912P | 4 MIL | 9 X 12 PKAS | 1000 |
| H1012P | 4 MIL | 10 X 12 PKAS | 1000 |
| H1014P | 4 MIL | 10X14 PKAS | 500 |
| H1212P | 4 MIL | 12X12 PKAS | 500 |
| H1215P | 4 MIL | 12 X 15 PKAS | 500 |
| H1218P | 4 MIL | 12 X 18 PKAS | 500 |
| H1224P | 4 MIL | 12X24 PKAS | 250 |
| H1418P | 4 MIL | 14X18 PKAS | 500 |
| H1616P | 4 MIL | 16X16 PKAS | 500 |
| H1620P | 4 MIL | 16 X 20 PKAS | 250 |
| H1824P | 4 MIL | 18 X 24 PKAS | 250 |
| H2024P | 4 MIL | 20X24 PKAS | 250 |
| H2430P | 4 MIL | 24X30 PKAS | 100 |
| H2436P | 4 MIL | 24 X 36 PKAS | 100 |
| H3636P | 4 MIL | 36X36 PKAS | 100 |
| H3642P | 4 MIL | 36X42 PKAS | 100 |
| H3648P | 4 MIL | 36X48 PKAS | 50 |


