Stock Products
PT# | GAUGE | SIZE | CASE PACK |
---|---|---|---|
AB428 | 1 MIL | 4X2X8 | 1000 |
AB4210 | 1 MIL | 4X2X10 | 1000 |
AB4212 | 1 MIL | 4X2X12 | 1000 |
AB5212 | 1 MIL | 5X2X12 | 1000 |
AB5215 | 1 MIL | 5X3X15 | 1000 |
AB53512 | 1 MIL | 5X3.5X12 | 1000 |
AB53524 | 1 MIL | 5X3.5X24 | 1000 |
AB5415 | 1 MIL | 5X4X15 | 1000 |
AB5418 | 1 MIL | 5X4X18 | 1000 |
AB5421 | 1 MIL | 5X4X21 | 1000 |
AB5424 | 1 MIL | 5X4X24 | 1000 |
AB54515 | 1 MIL | 5X4.5X15 | 1000 |
AB54518 | 1 MIL | 5X4.5X18 | 1000 |
AB55313 | 1 MIL | 5.5X3X13 | 1000 |
AB5547515 | 1 MIL | 5.5X4.75X15 | 1000 |
AB5547519 | 1 MIL | 5.5X4.75X19 | 1000 |
AB554722 | 1 MIL | 5.5X4.75X22 | 1000 |
AB6312 | 1 MIL | 6X3X12 | 1000 |
AB6315 | 1 MIL | 6X3X15 | 1000 |
AB6318 | 1 MIL | 6X3X18 | 1000 |
AB63515 | 1 MIL | 6X3.5X15 | 1000 |
AB63518 | 1 MIL | 6X3.5X18 | 1000 |
AB6415 | 1 MIL | 6X4X15 | 1000 |
AB6420 | 1 MIL | 6X4X20 | 1000 |
AB6424 | 1 MIL | 6X4X24 | 1000 |
AB7615 | 1 MIL | 7X6X15 | 1000 |
AB8315 | 1 MIL | 8X3X15 | 1000 |
AB8412 | 1 MIL | 8X4X12 | 1000 |
AB8415 | 1 MIL | 8X4X15 | 1000 |
AB8418 | 1 MIL | 8X4X18 | 1000 |
---|---|---|---|
AB8421 | 1 MIL | 8X4X21 | 1000 |
AB8515 | 1 MIL | 8X5X15 | 1000 |
AB8518 | 1 MIL | 8X5X18 | 1000 |
AB9618 | 1 MIL | 9X6X18 | 1000 |
AB10420 | 1 MIL | 10X4X20 | 1000 |
AB10424 | 1 MIL | 10X4X24 | 1000 |
AB10620 | 1 MIL | 10X6X20 | 1000 |
AB10824 | 1 MIL | 10X8X24 | 1000 |
AB11510215 | 1 MIL | 11.5X10X21.5 | 1000 |
AB12830 | 1 MIL | 12X8X30 | 1000 |
AB151118 | 1 MIL | 15X11X18 | 1000 |
AB21635 | 1 MIL | 21X6X35 | 250 |
BB428 | 1.25 MIL | 4X2X8 | 1000 |
BB4212 | 1.25 MIL | 4X2X12 | 1000 |
BB53513 | 1.25 MIL | 5X3.5X13 | 1000 |
BB5424 | 1.25 MIL | 5X4X24 | 1000 |
BB54515 | 1.25 MIL | 5X4.5X15 | 1000 |
BB52522515 | 1.25 MIL | 5.25X2.25X15 | 1000 |
BB5547519 | 1.25 MIL | 5.5X4.75X19 | 1000 |
BB5547522 | 1.25 MIL | 5.5X4.75X22 | 1000 |
BB6312 | 1.25 MIL | 6X3X12 | 1000 |
BB6315 | 1.25 MIL | 6X3X15 | 1000 |
BB63515 | 1.25 MIL | 6X3.5X15 | 1000 |
BB8315 | 1.25 MIL | 8X3X15 | 1000 |
BB8320 | 1.25 MIL | 8X3X20 | 1000 |
BB8412 | 1.25 MIL | 8X4X12 | 1000 |
BB8418 | 1.25 MIL | 8X4X18 | 1000 |
BB8420 | 1.25 MIL | 8X4X20 | 1000 |
BB8421 | 1.25 MIL | 8X4X21 | 1000 |
BB10824 | 1.25 MIL | 10X8X24 | 1000 |
---|---|---|---|
BB11510215 | 1.25 MIL | 11.5X10X21.5 | 1000 |
BB12624 | 1.25 MIL | 12X6X24 | 500 |
BB12830 | 1.25 MIL | 12X8X30 | 500 |
BB151118 | 1.25 MIL | 15X11X18 | 1000 |
BB201826 | 1.25 MIL | 20X18X26 | 500 |
BB201831 | 1.25 MIL | 20X18X31 | 500 |
BB21635 | 1.25 MIL | 21X6X35 | 250 |
Wicket Bags
PT# | GAUGE | SIZE | CASE PACK |
---|---|---|---|
WB72513 | 1.25 MIL | WKT 7.25X13-1/8 +2.5BG | 2000 |
WB918 | 1.25 MIL | WKT 9X18+4BG | 2000 |
WB1015 | 1.25 MIL | WKT 10X15+4BG | 1500 |
WB1118 | 1.25 MIL | WKT 11X18+4 BG | 1000 |
WB1219 | 1.25 MIL | WKT 12X19+4BG | 1000 |
Meat Packer Bags & Sheets
PT# | GAUGE | SIZE | CASE PACK |
---|---|---|---|
MC151121 | 1.5 MIL | MP 15X11X21 | 1000 |
MB161217 | 1.25 MIL | MP 16X12X17 | 500 |
MC1751326 | 1.5 MIL | MP 17.5X13X26 | 500 |
MC201625 | 1.5 MIL | MP 20X16X25 | 250 |
MC231930 | 1.5 MIL | MP 23X19X30 | 250 |
MSA1520 | 1 MIL | MS 15X20 | 2000 |
MSC2630 | 1.5 MIL | MS 26X30 | 1000 |
MSC3030 | 1.5 MIL | MS 30X30 | 1000 |
Twist Ties
PT# | GAUGE | SIZE | CASE PACK |
---|---|---|---|
PTT4 | 3/16X4 | 2000 |
Heavy Duty Food Service
PT# | GAUGE | SIZE | CASE PACK |
---|---|---|---|
FD8320 | 1.75 MIL | FS 8X3X20 | 1000 |
FD8418 | 1.75 MIL | FS 8X4X18 | 1000 |
FD10424 | 1.75 MIL | FS 10X4X24 | 500 |
FD10824 | 1.75 MIL | FS 10X8X24 | 500 |
FD12624 | 1.75 MIL | FS 12X6X24 | 500 |
EG12830 | 2 MIL | FS 12X8X30 | 500 |
PT# | GAUGE | SIZE | CASE PACK |
---|---|---|---|
IC1218 | 1.5 MIL | 12X18 DRAWSTRING | 1000 |
IE112518 | 2 MIL | 11 1/4X18 WKT | 1000 |
IE112520 | 2 MIL | 11 1/4X20 | 1000 |
Printed Ice Bags
PT# | GAUGE | SIZE | CASE PACK |
---|---|---|---|
IE6318 | 2 MIL | 6X3X18 | 1000 |
IE8320 | 2 MIL | 8X3X20 | 1000 |
IE8422 | 2.5 MIL | 8X4X22 | 1000 |